Regatta Name and Date: Yacht Club of Stone Harbor June 21 & June 22, 2008
Boat Type Skipper Skipper Crew Yacht  Sail # Fleet R1 R2 R3 R4 R5 Total
  Last Name  First Name    Club                
Optimist Puopolo Andrew YCP 13739 Blue 1 1 1 1 1 5
Optimist O'Keefe Erin CYCCM 11911 Blue 2 2 2 2 3 11
Optimist Griffin Kenny YCSH 15323 Blue 3 3 3 3 2 14
Optimist Owens Jack YCSH 12746 Blue 4 5 6 4 5 24
Optimist Press Brady CYCCM 9049 Blue 7 6 4 5 4 26
Optimist List Charlotte CYCCM 8075 Blue 5 4 5 6 8 28
Optimist Larkin Katie OCYC 13342 Blue 6 7 7 9 6 35
Optimist Larkin Jimmy OCYC 13343 Blue 8 8 8 7 7 38
Optimist Long Trevor CYCCM 4211 Blue 9 # 9 8 9 45
Optimist Larkin Mike OCYC White 10 9 # 10 10 49
 
420 Press Lindsey Murry CYCCM 5063 1 1 1 1 2 6
420 Magee Conor Magee YCSH 4213 2 2 2 2 1 9
420 Wright Laura Crawford YCSH 3837 3 3 3 3 3 15
 
Flying Scot Mehl Steve Mehl YCSH 5096 1 1 1 1 4
Flying Scot Jarden Scott Jarden YCSH 2750 2 3 3 3 11
Flying Scot Thomas Sam Mopsik YCSH 4329 8 2 2 2 14
Flying Scot McNeill Bob Calvitti YCSH 4824 3 4 4 6 17
Flying Scot Ramsey YCSH 5047 5 5 6 5 21
Flying Scot McCormick Pat McCormick YCSH 5209 8 6 5 4 23
Flying Scot Clarke Bill Novelli YCSH 4117 4 8 8 8 28
 
GP14 Dick Kennon Dick CRYC 9887 1 2 2 1 1 7
GP14 Corchnoy Jonathan Rubin CRYC 12681 2 1 1 2 2 8
 
 
Laser Williams Craig YCSH 2E+05 1 1 1 1 1 5
Laser Calvitti Joe YCSH 1E+05 3 3 2 2 2 12
Laser Nicholson Bart RYC 2E+05 2 2 3 3 3 13
 
Laser Radial Rabbetts Mike RYC 2E+05 1 1 1 1 1 5
Laser Radial Tetlau Matiu CRYC 2E+05 2 2 2 2 2 10
Laser Radial Needles Matt YCSH 2E+05 3 4 4 3 3 17
Laser Radial Calvitti Doug YCSH 2E+05 4 3 3 5 5 20